堦嬫 | 擇嬫 | 嶰嬫 | 巐嬫 | 屲嬫 | 榋嬫 |
嬥巕丂丂恀 | 彫尨丂丂庡 | 摗懞丂峅懢 | 郷揷丂慞擵 | 壴壀丂岟戝 | 抾撪丂堦暯 |
29'39" | 29'49" | 23'06" | 24'06" | 30'27" | 28'01" |
堦嬫 | 擇嬫 | 嶰嬫 | 巐嬫 | 屲嬫 | 榋嬫 |
丠 | 丠 | 丠 | 丠 | 丠 | 丠 |
28'49" | 32'47" | 24'18" | 30'08" | 28'59" | 30'22" |
堦嬫 | 擇嬫 | 嶰嬫 | 巐嬫 | 屲嬫 | 榋嬫 |
丠 | 丠 | 丠 | 丠 | 丠 | 丠 |
33'28" | 34'49" | 29'02" | 29'07" | 34'26" | 29'16" |
仸傾僪儔乕偺憱弴偑傢偐傝傑偣傫丅傕偟丄偛懚抦偺曽丄尰栶梡偺宖帵斅偵彂偒崬傫偱偔偩偝偄丅