Report
21st, December, 2011: Post-Field Reporting Seminar and Case Study Workshop
Fourteen students made oral presentation and reported their overseas field training or internship. We tried to achieve more field-oriented understanding and propose countermeasure by combining “post-field reporting seminar” and “case study workshop”. Sharing the activities’ significance by easy-understandable explanation and answering is needed in the presentation because FOLENS members have a variety kind of specialty area. These skills are also required as “field-oriented environmental leader” in the near future. I believe that this seminar enhance students to understand local environmental issue, research, review field experiences and apply their future perspective. Mutual association among the issues reported was discussed after the presentations. We added virtual environmental issues to connect the actual cases, and attempted to consider the structure of environmental problems. Due to time limitation we did not arrive in the topics “what actions are necessary to create a sustainable future?”, “what stakeholders works through the issue?” and “what do I do?” for effective countermeasures. We expect to have such discussion in the coming seminar, including post-field / case-study and FOLENS seminar. (HO)
Time and Date : 9:30~16:00, 21st, Dec, 2011Venue : Multiple Purpose Room, New 2nd Building, Fuchu
Time | Presenter | Field visited | Title / Topic |
9:30 | Hirokazu Ozaki, FOLENS | Opening remarks, Concept and Introduction | |
Part 1 | |||
9:35 | Na-ngern Prathomrak | Agricultural Research Service, US Department of Agriculture | Effect of ozone (O3) on soybean photosynthesis physiology and chlorophyll fluorescence |
9:50 | Cattleya Chutteang | The effect of ozone on biochemical responses of ozone-tolerant and sensitive soybean | |
10:05 | Govinda Narayan Timilsina | Paradise Gardens and Farm LLC, USA | Sustainable agriculture and its products focusing on dairy |
10:20 | Miu Kamimura | Kasetsart University, Thailand | Investigation of nitrogen pollution situation of the rice field and bacteria in the rice paddy field in Thailand |
10:35 | Break | ||
Part 2 | |||
10:50 | Ryo Higuchi | Kasetsart University, Thailand | Anammox bacteria in the sediment of Chao Phraya River and Pasak River |
11:05 | Kazuya Aoki | Study on concentration of heavy metal in Chao Phraya and As in seeping water | |
11:20 | Yuta Numajiri | University of Ghana, Kwame Nkrumah University of Science and Technology, Ghana | The actual conditions of Ghanaian rural area |
11:35 | Chihiro Yamaguchi | Research of Ghanaian agriculture and attitude | |
11:50 | Yuya Miyazaki | Energy consumption and awareness of energy problems in Ghana | |
12:05 | Noon Break | ||
Part 3 | |||
13:00 | Tomoko Makita | University of Ghana, Kwame Nkrumah University of Science and Technology, Ghana | Research on the water quality and the situation of water problem in Ghana |
13:15 | Rola Mahmoud | Microbial assessment of water resources in the ruler areas of Ghana | |
13:30 | Antonio Manuel dos Santos Jr. | Eduardo Monsdlane University, Mozambique | Environmental problems of grassland for livestock production in Boane region, Maputo province, southern Mozambique |
13:45 | Nobuaki Hanata | IDEA, Japan | Practical business in environmental assessment and consultant company |
14:00 | Sooyoun Nam | U.S. Environmental Protection Agency | Biogeochemistry and modeling in river catchment, Operation of research institute |
14:15 | Break | ||
14:30~ 16:00 |
Discussion | ||
Closing remarks |