抝巕丂梊慖儕乕僌 抝巕丂寛彑T 彈巕丂梊慖儕乕僌 彈巕丂寛彑T
戞A儕乕僌 | 偰傑傝 | TUST A | 庱搒 | 寢壥 | 弴埵 |
偰傑傝 | 亊2-3 | 仜3-2 | 1-1 | 2 | |
TUST A | 仜3-2 | 仜3-2 | 2-0 | 1 | |
庱搒戝妛搶嫗 | 亊2-3 | 亊2-3 | 0-2 | 3 |
戞B儕乕僌 |
妛寍 | 柧帯 | 忋抭 | 寢壥 | 弴埵 |
搶嫗妛寍戝妛 | 亊1-3 | 亊2-3 | 0-2 | 3 | |
柧帯戝妛堦斒晹 | 仜3-1 | 仜3-2 | 2-0 | 1 | |
忋抭戝妛 | 仜3-2 | 亊1-3 | 1-1 | 2 |
戞C儕乕僌 | 搶戝 | ARS | TUST B | 寢壥 | 弴埵 |
搶嫗戝妛 | 仜3-1 | 仜3-0 | 2-0 | 1 | |
ARS | 亊1-3 | 仜3-0 | 1-1 | 2 | |
TUST B | 亊0-3 | 亊0-3 | 0-2 | 3 |
戞D儕乕僌 | 搶懱 | 搶揹B | 捗揷 | 寢壥 | 弴埵 |
搶嫗彈巕懱堢戝妛 | 仜3-0 | 仜3-0 | 2-0 | 1 | |
搶嫗揹婡戝妛B | 亊0-3 | 亊0-3 | 0-2 | 3 | |
捗揷弇戝妛 | 亊0-3 | 仜3-0 | 1-1 | 2 |
戞F儕乕僌 | 敧墹巕 | 墶巗 | 乗 | 寢壥 | 弴埵 |
敧墹巕偮偒偄偪& 僺乕僞乕僷儞 |
仜3-0 | 乗 | 1-0 | 1 | |
墶昹巗棫戝妛 | 亊0-3 | 乗 | 0-1 | 2 | |
乗 | 乗 | 乗 | 乗 | 乗 |